<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Melges 32 Class Blog &#187; Miami Grand Prix</title>
	<atom:link href="http://blog.melges32.com/category/usa-sailing-series/miami-grand-prix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melges32.com</link>
	<description>Pure Speed. Pure Simplicity. Function and Fun. In Performance One Design Racing.</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Day 4, Final Race, The Finish</title>
		<link>http://blog.melges32.com/2010/03/day-4-final-race-the-finish/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-final-race-the-finish/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:37:26 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1856</guid>
		<description><![CDATA[Full Throttle wins&#8230; Viva Star Calvi Bliksem&#8230;]]></description>
			<content:encoded><![CDATA[<p>Full Throttle wins&#8230;</p>
<p>Viva<br />
Star<br />
Calvi<br />
Bliksem&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-final-race-the-finish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 4, Final Race, Last Gate</title>
		<link>http://blog.melges32.com/2010/03/day-4-final-race-last-gate/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-final-race-last-gate/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:30:54 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1853</guid>
		<description><![CDATA[Still all Full Throttle&#8230; Viva moves ahead of STAR for second, Calvi Network Volpe Argo Bliksem Teasing Machine Heartbreaker Red Samba Pa Ti]]></description>
			<content:encoded><![CDATA[<p>Still all <em>Full Throttle</em>&#8230;</p>
<p><em>Viva</em> moves ahead of <em>STAR</em> for second,</p>
<p><em>Calvi Network<br />
Volpe<br />
Argo<br />
Bliksem<br />
Teasing Machine<br />
Heartbreaker<br />
Red<br />
Samba Pa Ti</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-final-race-last-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4, Final Race, Last Mark</title>
		<link>http://blog.melges32.com/2010/03/day-4-final-race-last-mark/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-final-race-last-mark/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:20:17 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1851</guid>
		<description><![CDATA[Full Throttle still firmly in the lead, then&#8230; STAR Viva Volpe Teasing Machine Heartbreaker Calvi Network Argo Red Bliksem Fantastica Dark n&#8217;Stormy Team Barbarians Samba Pa Ti]]></description>
			<content:encoded><![CDATA[<p><em>Full Throttle</em> still firmly in the lead, then&#8230;</p>
<p><em>STAR<br />
Viva<br />
Volpe<br />
Teasing Machine<br />
Heartbreaker<br />
Calvi Network<br />
Argo<br />
Red<br />
Bliksem<br />
Fantastica<br />
Dark n&#8217;Stormy<br />
Team Barbarians<br />
Samba Pa Ti</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-final-race-last-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4, Final Race, First Gate</title>
		<link>http://blog.melges32.com/2010/03/day-4-final-race-first-gate/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-final-race-first-gate/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:07:41 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1848</guid>
		<description><![CDATA[Full Throttle extends through the gate, then&#8230; STAR Viva Teasing Machine Heartbreaker Volpe Calvi Network Dark n&#8217; Stormy Fantastica Argo Ninkasi Red Bliksem Team Barbarians Samba Pa Ti Delta]]></description>
			<content:encoded><![CDATA[<p><em>Full Throttle</em> extends through the gate, then&#8230;</p>
<p><em>STAR<br />
Viva<br />
Teasing Machine<br />
Heartbreaker<br />
Volpe<br />
Calvi Network<br />
Dark n&#8217; Stormy<br />
Fantastica<br />
Argo<br />
Ninkasi<br />
Red<br />
Bliksem<br />
Team Barbarians</em><br />
<em>Samba Pa Ti<br />
Delta </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-final-race-first-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4, Final Race, First Weathermark</title>
		<link>http://blog.melges32.com/2010/03/day-4-final-race-first-weathermark/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-final-race-first-weathermark/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:48:56 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1845</guid>
		<description><![CDATA[Full Throttle around first, followed by North American Champion Don Jesberg on Viva in second, then&#8230; STAR Teasing Machine Heartbreaker Leenabarca Ninkasi.]]></description>
			<content:encoded><![CDATA[<p><em>Full Throttle</em> around first, followed by North American Champion Don Jesberg on <em>Viva</em> in second, then&#8230;</p>
<p><em>STAR<br />
Teasing Machine<br />
Heartbreaker<br />
Leenabarca<br />
Ninkasi.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-final-race-first-weathermark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Into The Final Race&#8230;</title>
		<link>http://blog.melges32.com/2010/03/going-into-the-final-race/</link>
		<comments>http://blog.melges32.com/2010/03/going-into-the-final-race/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:25:29 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1838</guid>
		<description><![CDATA[Teasing Machine has extended it&#8217;s overall points lead in the fleet by 6. Bliksem and Red now tied second and third with equal points. STAR still fourth and Full Throttle in fifth. Let&#8217;s go! Full Results]]></description>
			<content:encoded><![CDATA[<p><em>Teasing Machine</em> has extended it&#8217;s overall points lead in the fleet by 6. <em>Bliksem</em> and <em>Red</em> now tied second and third with equal points. <em>STAR</em> still fourth and <em>Full Throttle </em>in fifth. Let&#8217;s go!</p>
<p><a href="http://www.premiere-racing.com/10_MGP_Results/MGP10_results.htm#top" target="_blank">Full Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/going-into-the-final-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4, Final Race, The Start</title>
		<link>http://blog.melges32.com/2010/03/final-race-the-start/</link>
		<comments>http://blog.melges32.com/2010/03/final-race-the-start/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:13:39 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1829</guid>
		<description><![CDATA[The final race of the day is a Course 5 @ 025, distance 1.5nm&#8230; Standby for start&#8230; OCS &#8211; Samba Pa Ti, Red, Yasha Samurai and Delta&#8230; Ouch!]]></description>
			<content:encoded><![CDATA[<p>The final race of the day is a Course 5 @ 025, distance 1.5nm&#8230; Standby for start&#8230;</p>
<p>OCS &#8211; <em>Samba Pa Ti</em>, <em>Red</em>, <em>Yasha Samurai</em> and <em>Delta</em>&#8230; Ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/final-race-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4, Race 1, The Finish</title>
		<link>http://blog.melges32.com/2010/03/day-4-race-1-the-finish/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-race-1-the-finish/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:00:41 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1826</guid>
		<description><![CDATA[Lake Effect STAR Ninkasi Full Throttle Argo Viva Volpe Samba Pa Ti Taboo Teasing Machine Calvi Network Bliksem]]></description>
			<content:encoded><![CDATA[<p><em>Lake Effect<br />
STAR<br />
Ninkasi<br />
Full Throttle<br />
Argo<br />
Viva<br />
Volpe<br />
Samba Pa Ti<br />
Taboo<br />
Teasing Machine<br />
Calvi Network<br />
Bliksem</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-race-1-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4, Race 1, First Gate</title>
		<link>http://blog.melges32.com/2010/03/day-4-race-1-first-gate/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-race-1-first-gate/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:58:32 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1823</guid>
		<description><![CDATA[Lake Effect Full Throttle STAR Yasha Samurai Samba Pa Ti finishes 7th Teasing Machine is 9th]]></description>
			<content:encoded><![CDATA[<p><em>Lake Effect<br />
Full Throttle<br />
STAR<br />
Yasha Samurai</em><br />
<em> Samba Pa Ti</em> finishes 7th<br />
<em> Teasing Machine</em> is 9th</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-race-1-first-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4, Race 1, Second Top Mark</title>
		<link>http://blog.melges32.com/2010/03/day-4-race-1-second-top-mark/</link>
		<comments>http://blog.melges32.com/2010/03/day-4-race-1-second-top-mark/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:57:07 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=1821</guid>
		<description><![CDATA[Bob Hesse on Lake Effect, back out front, followed by Ninkasi, STAR, Viva, Full Throttle, Yasha Samurai, Samba Pa Ti then Argo.]]></description>
			<content:encoded><![CDATA[<p>Bob Hesse on <em>Lake Effect</em>, back out front, followed by <em>Ninkasi</em>, <em>STAR</em>, <em>Viva</em>, <em>Full Throttle</em>, <em>Yasha Samurai</em>, <em>Samba Pa Ti</em> then <em>Argo</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/03/day-4-race-1-second-top-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

