<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Melges 32 Class Blog &#187; Layline Oakcliff Northeast Regatta</title>
	<atom:link href="http://blog.melges32.com/category/usa-sailing-series/layline-oakcliff-northeast-regatta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melges32.com</link>
	<description>Pure Speed. Pure Simplicity. Function and Fun. In Performance One Design Racing.</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Day 1 &#8211; KWRW, The Finish</title>
		<link>http://blog.melges32.com/2012/01/day-1-kwrw-the-finish/</link>
		<comments>http://blog.melges32.com/2012/01/day-1-kwrw-the-finish/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:34:58 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Layline Oakcliff Northeast Regatta]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/2012/01/day-1-kwrw-the-finish/</guid>
		<description><![CDATA[Samba with a big lead, Mascalzone in second&#8230; Battle for third between Hedgehog and Pisces! Samba ML Pisces Hedgehog Catapult Mojo Robertissma&#8230; Celeritas Heartbreaker&#8230;]]></description>
			<content:encoded><![CDATA[<p>Samba with a big lead, Mascalzone in second&#8230; Battle for third between Hedgehog and Pisces!</p>
<p>Samba<br />
ML<br />
Pisces<br />
Hedgehog<br />
Catapult<br />
Mojo<br />
Robertissma&#8230;<br />
Celeritas<br />
Heartbreaker&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2012/01/day-1-kwrw-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE : Day 2, Race 3, Final Mark</title>
		<link>http://blog.melges32.com/2010/06/ne-day-2-race-3-final-mark/</link>
		<comments>http://blog.melges32.com/2010/06/ne-day-2-race-3-final-mark/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:16:04 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Layline Oakcliff Northeast Regatta]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/2010/06/ne-day-2-race-3-final-mark/</guid>
		<description><![CDATA[Ninkasi Volpe Arethusa Star roXanne Atlantica19 Bliksem Q Shakedown FT Heartbreaker Bronco Sled Celeritas Argo]]></description>
			<content:encoded><![CDATA[<p>Ninkasi<br />
Volpe<br />
Arethusa<br />
Star<br />
roXanne<br />
Atlantica19<br />
Bliksem<br />
Q<br />
Shakedown<br />
FT<br />
Heartbreaker<br />
Bronco<br />
Sled<br />
Celeritas<br />
Argo</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/06/ne-day-2-race-3-final-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE : Day 2, Race 2, The Start</title>
		<link>http://blog.melges32.com/2010/06/ne-day-2-race-2-the-start/</link>
		<comments>http://blog.melges32.com/2010/06/ne-day-2-race-2-the-start/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:32:26 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Layline Oakcliff Northeast Regatta]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/2010/06/ne-day-2-race-2-the-start/</guid>
		<description><![CDATA[Q takes the pin again, this time for right side pressure.]]></description>
			<content:encoded><![CDATA[<p>Q takes the pin again, this time for right side pressure. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/06/ne-day-2-race-2-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE : Day 2, Race 1, The Start</title>
		<link>http://blog.melges32.com/2010/06/day-2-race-1-the-start-2/</link>
		<comments>http://blog.melges32.com/2010/06/day-2-race-1-the-start-2/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:58:23 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Layline Oakcliff Northeast Regatta]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/2010/06/day-2-race-1-the-start-2/</guid>
		<description><![CDATA[230, Course 4, 1.1 nm In sequence&#8230; Q port tacks the fleet at the start for the lead. STAR and Argo got the same message&#8230; Right side has better pressure.]]></description>
			<content:encoded><![CDATA[<p>230, Course 4, 1.1 nm<br />
In sequence&#8230;</p>
<p>Q port tacks the fleet at the start for the lead. STAR and Argo got the same message&#8230;</p>
<p>Right side has better pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/06/day-2-race-1-the-start-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE : Day 1, Race 1, The Start</title>
		<link>http://blog.melges32.com/2010/06/ne-day-1-race-1-the-start-2/</link>
		<comments>http://blog.melges32.com/2010/06/ne-day-1-race-1-the-start-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:06:06 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[Layline Oakcliff Northeast Regatta]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=2071</guid>
		<description><![CDATA[It&#8217;s been an hour&#8230; Still waiting for the breeze to settle for a start&#8230; We&#8217;re in sequence&#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an hour&#8230; Still waiting for the breeze to settle for a start&#8230;</p>
<p>We&#8217;re in sequence&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2010/06/ne-day-1-race-1-the-start-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

