<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Melges 32 Class Blog &#187; Audi Sailing Series</title>
	<atom:link href="http://blog.melges32.com/category/euro-sailing-series/audi-sailing-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melges32.com</link>
	<description>Pure Speed. Pure Simplicity. Function and Fun. In Performance One Design Racing.</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rainy Showdown In Palma</title>
		<link>http://blog.melges32.com/2011/09/rainy-showdown-in-palma/</link>
		<comments>http://blog.melges32.com/2011/09/rainy-showdown-in-palma/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:35:31 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[2 : European Sailing Series]]></category>
		<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>
		<category><![CDATA[4 : World Championship]]></category>
		<category><![CDATA[Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=3136</guid>
		<description><![CDATA[After a monumental day and turn of events on the water in Palma at the 2011 Melges 32 World Championship, all have arrived at RCNP for the final showdown between John Kilroy&#8217;s Samba Pa Ti, William Douglass&#8217; Goombay Smash and Lanfranco Cirillo&#8217;s Fantastica. One very slim point separates them from one another and the grand [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/s8plf19XTNw" frameborder="0" allowfullscreen></iframe></p>
<p>After a monumental day and turn of events on the water in Palma at the 2011 Melges 32 World Championship, all have arrived at RCNP for the final showdown between John Kilroy&#8217;s <em>Samba Pa Ti</em>, William Douglass&#8217; <em>Goombay Smash</em> and Lanfranco Cirillo&#8217;s <em>Fantastica</em>. One very slim point separates them from one another and the grand title of Melges 32 World Champion.</p>
<p>Currently in Palma it is raining. Although it is light, everyone expects to get some racing in, at least one race. It is understood there will be breeze.</p>
<p>Thousands of photos have been collected throughout the last few days. Enjoy:<br />
<strong>Photo Galleries</strong><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_Nico_Martinez">Real Club Nautico de Palma, Nico Martinez</a><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_JOY">International Melges 32 Class Association, Joy Dunigan</a><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_Max_Ranchi">Professional Photographer, Max Ranchi</a><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_Ainhoa_Sanchez">Professional Photographer, Ainhou Sanchez</a><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_Ruben_Ballester">Professional Photographer, Ruben Ballester</a></p>
<p><strong>Video Interviews</strong> - <em>Courtesy of Zerogradinord.it</em><br />
<a href="http://www.youtube.com/user/Zerogradinord#g/c/1DEAFEA038C48B29">View The Complete Library of Interviews &amp; Daily Highlight Reels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/09/rainy-showdown-in-palma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palma Thursday</title>
		<link>http://blog.melges32.com/2011/09/palma-thursday/</link>
		<comments>http://blog.melges32.com/2011/09/palma-thursday/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:43:57 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[1 : USA Sailing Series]]></category>
		<category><![CDATA[2 : European Sailing Series]]></category>
		<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>
		<category><![CDATA[4 : World Championship]]></category>
		<category><![CDATA[5 : Euros]]></category>
		<category><![CDATA[Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=3131</guid>
		<description><![CDATA[We are on the brink of Day 3 in Palma at the 2011 Melges 32 World Championship, where there are plenty of mixed reports of no breeze, could be light breeze and more than expected breeze forecasts abound on the docks. The majority chatter is it will be lighter than light. Less than Tuesday. If [...]]]></description>
			<content:encoded><![CDATA[<p>We are on the brink of Day 3 in Palma at the 2011 Melges 32 World Championship, where there are plenty of mixed reports of no breeze, could be light breeze and more than expected breeze forecasts abound on the docks. The majority chatter is it will be lighter than light. Less than Tuesday. If that is the case (as the AP flag is up on land), perhaps the standings will witness another shake-up. Light air has a tendency to stir things up. Teams prefer breeze.</p>
<p>Entertainment — Americans William Douglass (<em>Goombay Smash</em>) and Steve Howe (<em>Warpath</em>) showed up with drum in hand this morning, cigarette lit bringing an ecentric and light-hearted approach to the event. Others looked on with big smiles.</p>
<p><strong>SOME GOOD NEWS</strong> — we&#8217;ll see.<br />
Tuesday, we were able to squeeze some announcements out onto Facebook, so do stay there for sure. We&#8217;ll try again, and hope to make a successful connection. We&#8217;ll keep trying to post more full blurbs here on the blog.</p>
<p>This week will be filled with birthdays — Happy Birthday Sam Rogers on <em>Sicktrix</em> and to Ms. Katherine, wife of John Kilroy&#8230; Jason Carroll celebrates on September 24th!</p>
<p><a href="http://www.cyberaltura.com/melges32/resultados/resultados_uk.php">Full Results</a><br />
<a href="http://melges32.com/?p=photo-gallery"> Melges 32 Photo Galleries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/09/palma-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two</title>
		<link>http://blog.melges32.com/2011/09/day-two/</link>
		<comments>http://blog.melges32.com/2011/09/day-two/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:59:40 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[2 : European Sailing Series]]></category>
		<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>
		<category><![CDATA[4 : World Championship]]></category>
		<category><![CDATA[7 : IM32CA]]></category>
		<category><![CDATA[Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=3128</guid>
		<description><![CDATA[Lighter conditions are in the forecast for the second day of racing in Palma at the Melges 32 World Championship. At the time of this post, the AP flag is still in position on the pole, although teams have started to head out to the course anyway. Lounging by the pool in the very warm [...]]]></description>
			<content:encoded><![CDATA[<p>Lighter conditions are in the forecast for the second day of racing in Palma at the Melges 32 World Championship. At the time of this post, the AP flag is still in position on the pole, although teams have started to head out to the course anyway. Lounging by the pool in the very warm Spanish sunshine apparently was too low key, so several team are making their way out to the course&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/09/day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Media Links</title>
		<link>http://blog.melges32.com/2011/09/key-media-links/</link>
		<comments>http://blog.melges32.com/2011/09/key-media-links/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:28:27 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[2 : European Sailing Series]]></category>
		<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>
		<category><![CDATA[5 : Euros]]></category>
		<category><![CDATA[7 : IM32CA]]></category>
		<category><![CDATA[Audi Sailing Series]]></category>
		<category><![CDATA[Melges Europe]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=3126</guid>
		<description><![CDATA[With the commencement of the 2011 Melges 32 World Championship in Palma, links to photos and interviews are coming in from all directions. A very special thanks to Mauro Melandri and his Zerogradinord Video Team for interviews, and to Max Ranchi and Nico Martinez for some lovely shots of Day 1. Photo Gallery: Nico Martinez, [...]]]></description>
			<content:encoded><![CDATA[<p>With the commencement of the 2011 Melges 32 World Championship in Palma, links to photos and interviews are coming in from all directions. A very special thanks to Mauro Melandri and his Zerogradinord Video Team for interviews, and to Max Ranchi and Nico Martinez for some lovely shots of Day 1.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/WHIkxsTGpEg" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-I8xP5BUO7o" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Photo Gallery:</strong><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_Nico_Martinez">Nico Martinez, Official Photographer for Real Club Nautico de Palma</a><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_Max_Ranchi">Max Ranchi, Professional Photographer</a><br />
<a href="http://melges32.com/?p=photo-gallery-details&amp;y=2011&amp;g=World_Championship_-_JOY">Joy Dunigan, Official Photographer for 2011 Melges 32 Worlds &amp; IM32CA </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/09/key-media-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Folks&#8230;</title>
		<link>http://blog.melges32.com/2011/09/sorry-folks/</link>
		<comments>http://blog.melges32.com/2011/09/sorry-folks/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:43:35 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[2 : European Sailing Series]]></category>
		<category><![CDATA[7 : IM32CA]]></category>
		<category><![CDATA[Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=3123</guid>
		<description><![CDATA[Unfortunately the internet connection on the water is just not capable of uploads from the course, while the fleet is racing. So, we&#8217;ll keep trying but the likelihood of being able to bring coverage from on the water is going to be slim to none. Sorry&#8230; Recap — Yasha Samurai won race 1, Mascalzone Latino [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately the internet connection on the water is just not capable of uploads from the course, while the fleet is racing. So, we&#8217;ll keep trying but the likelihood of being able to bring coverage from on the water is going to be slim to none. Sorry&#8230;</p>
<p>Recap — Yasha Samurai won race 1, Mascalzone Latino second, Argo third, Warpath fourth and Samba Pa Ti finished fifth. Race two: Samba knocked it out of the park with a grand slam lead to take the second race with a substantial lead. Full story and press release will publish online at melges32.com later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/09/sorry-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Audi Melges 32 Sailing Series &#8211; Malcesine &#8211; Day 2 &amp; 3</title>
		<link>http://blog.melges32.com/2011/07/video-audi-melges-32-sailing-series-malcesine-day-3/</link>
		<comments>http://blog.melges32.com/2011/07/video-audi-melges-32-sailing-series-malcesine-day-3/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:23:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=2814</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/lWKFdmiE8Gk?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/lWKFdmiE8Gk?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/lWKFdmiE8Gk?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lWKFdmiE8Gk?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/07/video-audi-melges-32-sailing-series-malcesine-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisional Final Results of Malcesine Act&#8230;</title>
		<link>http://blog.melges32.com/2011/07/provisional-final-results-of-malcesine-act/</link>
		<comments>http://blog.melges32.com/2011/07/provisional-final-results-of-malcesine-act/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:52:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/?p=2811</guid>
		<description><![CDATA[After 7 Races (1 Discard): 1 Jason Carrol USA 128 Argo 19 points 2 Lanfranco Cirillo ITA 212 Fantastica 31 points 3 Luca Lalli ITA 23 B-Lin Sailing 38 points 4 Alessio Marinelli ITA 1 Audi Fratelli Giacomel 43 points 5 Edoardo Pavesio ITA 191 Fra Martina 50 points Full Results. &#160;]]></description>
			<content:encoded><![CDATA[<p>After 7 Races (1 Discard):</p>
<p>1 Jason Carrol USA 128 Argo 19 points</p>
<p>2 Lanfranco Cirillo ITA 212 Fantastica 31 points</p>
<p>3 Luca Lalli ITA 23 B-Lin Sailing 38 points</p>
<p>4 Alessio Marinelli ITA 1 Audi Fratelli Giacomel 43 points</p>
<p>5 Edoardo Pavesio ITA 191 Fra Martina 50 points</p>
<p><a href="http://www.fragliavela.org/tl_files/contenuti/regate/classifiche/2011%20M32%20results.HTM">Full Results</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/07/provisional-final-results-of-malcesine-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing abandoned</title>
		<link>http://blog.melges32.com/2011/07/racing-abandoned/</link>
		<comments>http://blog.melges32.com/2011/07/racing-abandoned/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:17:26 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/2011/07/racing-abandoned/</guid>
		<description><![CDATA[The breeze failed to stabilise to the RC&#8217;s satisfaction. The fleet are coming ashore.]]></description>
			<content:encoded><![CDATA[<p>The breeze failed to stabilise to the RC&#8217;s satisfaction. The fleet are coming ashore.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/07/racing-abandoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Up Afloat</title>
		<link>http://blog.melges32.com/2011/07/ap-up-afloat/</link>
		<comments>http://blog.melges32.com/2011/07/ap-up-afloat/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:49:33 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/2011/07/ap-up-afloat/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/07/ap-up-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argo hauling out</title>
		<link>http://blog.melges32.com/2011/07/argo-hauling-out/</link>
		<comments>http://blog.melges32.com/2011/07/argo-hauling-out/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:21:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[2011 Melges 32 Audi Sailing Series]]></category>

		<guid isPermaLink="false">http://blog.melges32.com/2011/07/argo-hauling-out/</guid>
		<description><![CDATA[Now with an unbeatable score Argo ar confirmed as winners of the regatta and have hauled out. Congratulations to Jason Carrol and his team!]]></description>
			<content:encoded><![CDATA[<p>Now with an unbeatable score Argo ar confirmed as winners of the regatta and have hauled out. Congratulations to Jason Carrol and his team! </p>
<p><a href="http://blog.melges32.com/wp-content/uploads/2011/07/20110717-141756.jpg"><img src="http://blog.melges32.com/wp-content/uploads/2011/07/20110717-141756.jpg" alt="20110717-141756.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.melges32.com/2011/07/argo-hauling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

