Archive for March, 2010
Audi Melges 32 Sailing Series – Prize Giving
by Niccolo on Mar.30, 2010, under Audi Sailing Series
Audi Sailing Series Event 1, The Winner is…Fantastica!
by Niccolo on Mar.28, 2010, under Audi Sailing Series
1 ) ITA 164 Fantastica, 1-1-5-1-1-6-2 pt. 11
2 ) ITA 187 Rush Diletta, 3-4-9-3-7-2-5 pt. 24
3 ) ITA 186 Calvi Network, 4-2-1-7-4-11-10 pt. 28
4 ) ITA 667 Brontolo, 11-5-6-9-2-5-1 pt. 28
5 ) ITA 23 B Lin Sailing, 2-3-3-12-6-4-12 pt. 30
6 ) ITA High Life, 8-8-4-2-17,2-3-8 pt. 33
7 ) ITA 141 Fra Martina, 6-10-8-10-5-1-9 pt. 39
8 ) GER 206 Opus One, 5-6-7-8-10-14-3 pt. 39
9 ) ITA 161 Pilot Italia, 13-7-2-8,2-8-13-4 pt. 42,2
10 ) ITA 487 Torpyone, 9-11-12-4-3-9-14 pt. 48
11 ) CZE 204 Black Mamba, 10-13-14-6-11-12-7 pt. 59
12 ) ITA 177 Cuervo Y Sobrinos, 7-12-10-15-9-8-15 pt. 61
13 ) ITA 172 Janas, 12-9-11-14-13-7-13 pt. 65
14 ) NED 209 Roark, 14-14-15-13-12-10-11 pt. 74
15 ) ITA 33 I-NOVA, 15-15-13-11-19,2-15-6 pt. 75
16 ) ITA 182 H2SO4, 16-16-16-16-15-16-16 pt. 95
Audi Sailing Series Event 1, Day 2: General Ranking
by Niccolo on Mar.27, 2010, under Audi Sailing Series
1 ) ITA 164 Fantastica, 1-1-5-1-1-6 pt. 9
2 ) ITA 186 Calvi Network, 4-2-1-7-4-11 pt. 18
3 ) ITA 23 B Lin Sailing, 2-3-3-12-6-4 pt. 18
4 ) ITA 187 Rush Diletta, 3-4-9-3-7-2 pt. 19
5 ) ITA High Life, 8-8-4-2-17,2-3 pt. 25
6 ) ITA 667 Brontolo, 11-5-6-9-2-5 pt. 27
7 ) ITA 141 Fra Martina, 6-10-8-10-5-1 pt. 30
8 ) ITA 487 Torpyone, 9-11-12-4-3-9 pt. 36
9 ) GER 206 Opus One, 5-6-7-8-10-14 pt. 36
10 ) ITA 161 Pilot Italia, 13-7-2-8,2-8-13 pt. 38,2
11 ) ITA 177 Cuervo Y Sobrinos, 7-12-10-15-9-8 pt. 46
12 ) CZE 204 Black Mamba, 10-13-14-6-11-12 pt. 52
13 ) ITA 172 Janas, 12-9-11-14-13-7 pt. 52
14 ) NED 209 Roark, 14-14-15-13-12-10 pt. 63
15 ) ITA 33 I-NOVA, 15-15-13-11-19,2-15 pt. 69
16 ) ITA 182 H2SO4, 16-16-16-16-15-16 pt. 79
Lerici-Day2: race 6
by Niccolo on Mar.27, 2010, under 2 : European Sailing Series, Audi Sailing Series
Ranking:
1- Maserati
2- Rush Diletta
3- Highlife
4- B Lin
5- Brontolo
6- Fantastica
7- Janas
8- Big bang
9- Torpyone
Lerici-Day 2: Race 5
by Niccolo on Mar.27, 2010, under 2 : European Sailing Series, Audi Sailing Series
Ranking:
1- Fantastica
2- Brontolo
3- Torpyone
4- Calvi
5- Maserati
6- B Lin Sailing.com
7- Rusch Diletta
8- Pilot Italia
9- Black Mamba
10- Big Bang
Lerici-Day 2: race 4
by Niccolo on Mar.27, 2010, under 2 : European Sailing Series, Audi Sailing Series
Ranking:
1- Fantastica
2- Highlife
3- Rush Diletta
4- Torpyone
5- Pilot Italia
6- Black Mamba
7- Calvi Network
8- Opus One
9- Brontolo
10- Maserati (Protest pending)
11- Inova
12- B Lin Sailing
Audi Sailing Series Event 1, Day 1: General Ranking
by Niccolo on Mar.26, 2010, under Audi Sailing Series
1 ) ITA 164 Fantastica, 1-1-5 pt. 7
2 ) ITA 186 Calvi Network, 4-2-1 pt. 7
3 ) ITA 23 B Lin Sailing, 2-3-3 pt. 8
4 ) ITA 187 Rush Diletta, 3-4-9 pt. 16
5 ) GER 206 Opus One, 5-6-7 pt. 18
6 ) ITA High Life, 8-8-4 pt. 20
7 ) ITA 667 Brontolo, 11-5-6 pt. 22
8 ) ITA 161 Pilot Italia, 13-7-2 pt. 22
9 ) ITA 141 Fra Martina, 6-10-8 pt. 24
10 ) ITA 177 Cuervo Y Sobrinos, 7-12-10 pt. 29
11 ) ITA 487 Torpyone, 9-11-12 pt. 32
12 ) ITA 172 Janas, 12-9-11 pt. 32
13 ) CZE 204 Black Mamba, 10-13-14 pt. 37
14 ) NED 209 Roark, 14-14-15 pt. 43
15 ) ITA 33 I-NOVA, 15-15-13 pt. 43
16 ) ITA 182 H2SO4, 16-16-16 pt. 48
Lerici – Day1: Race 3
by Niccolo on Mar.26, 2010, under Audi Sailing Series
Ranking:
1- Calvi
2- Pilot Italia
3- B LinSailing.com
4- Fantastica
5- Highlife
6- Brontolo
7- Opus One
8- Maserati
9- Rush Diletta
10- Cuervo Y Sobrinos
START
Lerici-Day 1 – Race 2
by Niccolo on Mar.26, 2010, under Audi Sailing Series
Wind 12-14 from 160
Ranking:
1- Fantastica
2- Calvi
3- B Lin
4- Rush Diletta
5- Brontolo
6- Opus One
7- Pilot Italia
8- Highlife
9- Janas
10- Maserati
MARK 1
MARK 2
MARK 3
Lerici- day 1: race 1
by Niccolo on Mar.26, 2010, under Audi Sailing Series
Wind: 14 kn from 150
Ranking:
1- Fantastica
2- B Lin
3- Rush Diletta
4- Calvi
5- Maserati
6- Big Bang
7- Highlife
8- Black Mamba
9- Torpyone
10- Brontolo
MARK 1
MARK 3
FINISH


